Virat Kohli, one of the most celebrated cricketers in the world, has amassed an enormous fortune through cricket contracts, brand endorsements, business ventures, and investments. As of 2025, his estimated net worth stands at ₹1,050 crore – ₹1,100 crore ($127M – $131M).
Breakdown of Virat Kohli’s Net Worth
Source of Income | Estimated Earnings (₹ Crore) | Details |
---|---|---|
BCCI Annual Salary | 7 | Grade A+ central contract with BCCI |
IPL Contract (RCB) | 15 | Retained player with Royal Challengers Bangalore |
Brand Endorsements | 196 | Puma, MRF, Audi, Myntra, and more |
Social Media Earnings | 40 | Sponsored Instagram and Twitter posts |
Business Ventures | 100+ | WROGN, One8, Chisel Fitness, Digit Insurance |
Investments | 150+ | Real estate, startups, and stocks |
Total Estimated Net Worth (2025) | ₹1,050 – ₹1,100 crore | Includes all assets, earnings, and investments |
1. Cricket Earnings
Virat Kohli’s primary source of income has been cricket. With a Grade A+ contract with BCCI, he earns ₹7 crore per year. His association with Royal Challengers Bangalore (RCB) in the IPL fetches him ₹15 crore annually.
Cricketing Income | Amount (₹ Crore) | Details |
---|---|---|
BCCI Salary | 7 | Annual contract |
IPL Contract (RCB) | 15 | Retained player |
Match Fees (Tests, ODIs, T20s) | 8 | Approximate earnings per year |
Bonuses & Prize Money | 5 | Performance-based bonuses |
Total Cricket Earnings | ₹35 crore | – |
2. Endorsements & Brand Collaborations
Kohli has some of the most lucrative endorsement deals in the world. His partnerships with top brands like Puma, MRF, and Audi contribute to nearly ₹196 crore per year.
Brand | Deal Value (₹ Crore per Year) | Details |
---|---|---|
Puma | 110 | One8 partnership |
MRF | 12 | Bat sponsorship |
Audi | 10 | Brand ambassador |
Myntra | 7 | Fashion endorsements |
Pepsi | 6 | TV commercials |
Manyavar | 5 | Wedding attire brand |
Others | 46 | Various deals |
Total Endorsements | ₹196 crore | – |
3. Business Ventures & Investments
Apart from cricket, Kohli has smartly invested in business ventures and startups. His investments and business ventures contribute significantly to his net worth.
Business Venture | Investment (₹ Crore) | Industry |
---|---|---|
WROGN | 50 | Fashion & Apparel |
One8 (Puma) | 70+ | Sports & Lifestyle |
Digit Insurance | 20 | Finance & Insurance |
Chisel Fitness | 30 | Gym & Wellness |
Real Estate | 150+ | Properties in Mumbai & Gurgaon |
Stock Market | 50 | Shares & Mutual Funds |
Total Business Investments | ₹370+ crore | – |
4. Assets: Luxury Homes & Car Collection
Luxury Real Estate
Property | Location | Estimated Value (₹ Crore) |
---|---|---|
Mumbai Apartment | Worli, Mumbai | 34 |
Gurgaon Bungalow | Gurgaon | 80 |
Total Real Estate | – | ₹114 crore |
Car Collection
Car Model | Price (₹ Crore) |
---|---|
Audi R8 V10 Plus | 2.72 |
Audi R8 LMX | 2.97 |
Audi A8 L | 1.58 |
Audi Q8 | 1.33 |
Bentley Continental GT | 3.29 – 4.04 |
Range Rover Vogue | 2.11 |
Total Car Collection Value | ₹13+ crore |
5. Social Media Earnings
Virat Kohli is one of the most followed athletes on social media, with over 270 million followers on Instagram. He earns ₹8-10 crore per sponsored post.
Platform | Followers (2025) | Earnings per Sponsored Post (₹ Crore) |
---|---|---|
270M+ | 8-10 | |
Twitter (X) | 60M+ | 1-2 |
55M+ | 1-2 | |
Total Social Media Earnings (Annually) | – | ₹40 crore |
6. Net Worth Comparison with Other Cricketers
Cricketer | Net Worth (₹ Crore) | Comparison |
---|---|---|
Virat Kohli | 1,050 – 1,100 | – |
Sachin Tendulkar | 1,450 | More |
MS Dhoni | 959 | Less |
Rohit Sharma | 214 | Much Less |
Conclusion
Virat Kohli’s net worth continues to soar, thanks to his cricketing excellence, brand endorsements, strategic investments, and business ventures. With a net worth of over ₹1,050 crore in 2025, he stands among the wealthiest cricketers globally. His investments in brands like Puma (One8), WROGN, and real estate ensure sustained financial growth, making him a business-savvy sports icon.
With Kohli’s global brand appeal, his net worth is likely to increase further in the coming years.
Disclaimer
The information provided in this article is based on publicly available data, estimates from financial reports, media sources, and expert analyses. Virat Kohli’s net worth figures are approximate and may vary due to undisclosed income, investments, and expenses. The brand endorsements, business ventures, and earnings mentioned are subject to market fluctuations and contractual changes.
This article is for informational purposes only and does not constitute financial, investment, or legal advice. Readers are encouraged to verify details from official sources before making any financial decisions based on this content.